Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
Display name | SQL Server Integration Services integration runtimes on Azure Data Factory should be joined to a virtual network | ||||||||||||||||||||||||||||||||||||||||||
Id | 0088bc63-6dee-4a9c-9d29-91cfdc848952 | ||||||||||||||||||||||||||||||||||||||||||
Version | 2.3.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 2.2.0 2.3.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||
Category | Data Factory Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||
Description | Azure Virtual Network deployment provides enhanced security and isolation for your SQL Server Integration Services integration runtimes on Azure Data Factory, as well as subnets, access control policies, and other features to further restrict access. | ||||||||||||||||||||||||||||||||||||||||||
Mode | All | ||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (5)
|
||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.DataFactory/factories/integrationRuntimes |
||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||
JSON |
|