Source | Azure Portal | ||||||||||||||||||||||
Display name | Microsoft Managed Control 1229 - Information System Component Inventory | No Duplicate Accounting Of Components | ||||||||||||||||||||||
Id | 03752212-103c-4ab8-a306-7e813022ca9d | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
Description | Microsoft implements this Configuration Management control | ||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1229 / Microsoft Managed Control 1229 Category: Configuration Management Title: Information System Component Inventory | No Duplicate Accounting Of Components Ownership: Customer, Microsoft Description: The organization verifies that all components within the authorization boundary of the information system are not duplicated in other information system component inventories. Requirements: Asset information includes the responsible Azure service team. This ensures that no other information system identifies an asset as part of that information system. Service ownership is always at the asset level and Azure has various methods of determining ownership. Service teams own and manage Azure subscriptions which they use to deploy virtual machines and other services. Each subscription has a corresponding subscription ID. Property Dimension and Property Group mappings are used for Bare Metal machines which correlate to Service Tree ownership. This helps to ensure we only ever have a 1-to-1 mapping between assets and a service. |
||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | Static | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Fixed audit |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1229 - Information System Component Inventory | No Duplicate Accounting Of Components' (03752212-103c-4ab8-a306-7e813022ca9d)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History | none | ||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|