Source | Azure Portal | |||||||||||||||||||||||||||||||||||
Display name | Shared dashboards should not have markdown tiles with inline content | |||||||||||||||||||||||||||||||||||
Id | 04c655fe-0ac7-48ae-9a32-3a2e208c7624 | |||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
Category | Portal Microsoft Learn |
|||||||||||||||||||||||||||||||||||
Description | Disallow creating a shared dashboard that has inline content in markdown tiles and enforce that the content should be stored as a markdown file that's hosted online. If you use inline content in the markdown tile, you cannot manage encryption of the content. By configuring your own storage, you can encrypt, double encrypt and even bring your own keys. Enabling this policy restricts users to use 2020-09-01-preview or above version of shared dashboards REST API. | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
|||||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||||
Rule aliases | IF (4)
|
|||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Portal/dashboards |
|||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||
JSON |
|