Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Configure virtual networks to enforce workspace, storage account and retention interval for Flow logs and Traffic Analytics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 052c180e-287d-44c3-86ef-01aeae2d9774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.2 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 3 1.0.0 1.1.1 1.1.2 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Network Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | If a virtual network already has traffic analytics enabled, then, this policy will overwrite its existing settings with the ones provided during policy creation. Traffic analytics is a cloud-based solution that provides visibility into user and application activity in cloud networks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | THEN-Details (2)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Network/virtualNetworks THEN-Deployment (2) Microsoft.Network/networkWatchers/flowLogs Microsoft.Resources/deployments |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|