Source | Azure Portal | ||
Display name | Microsoft Managed Control 1402 - Controlled Maintenance | Automated Maintenance Activities | ||
Id | 0a560d32-8075-4fec-9615-9f7c853f4ea9 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Maintenance control | ||
Additional metadata |
Name/Id: ACF1402 / Microsoft Managed Control 1402 Category: Maintenance Title: Controlled Maintenance | Automated Maintenance Activities - Track And Schedule Activities Ownership: Customer, Microsoft Description: The organization: Employs automated mechanisms to schedule, conduct, and document maintenance and repairs; and Requirements: Critical Environment Equipment Azure datacenters rely on a computerized maintenance management system to manage maintenance schedules and work order management. Site Services All Site Services work on Azure assets are scheduled, performed, documented, and reviewed in work tickets within the workflow ticketing tool. No work can occur without an approved work ticket. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|