Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||
Display name | Azure SQL Managed Instance should have Microsoft Entra-only authentication enabled | ||||||||||||||||||||||||||||||||||||||||||||
Id | 0c28c3fb-c244-42d5-a9bf-f35f2999577b | ||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||
Category | SQL Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||
Description | Require Azure SQL Managed Instance to use Microsoft Entra-only authentication. This policy doesn't block Azure SQL Managed instances from being created with local authentication enabled. It does block local authentication from being enabled on resources after create. Consider using the 'Microsoft Entra-only authentication' initiative instead to require both. Learn more at: https://aka.ms/adonlycreate. | ||||||||||||||||||||||||||||||||||||||||||||
Mode | All | ||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Sql/managedInstances/azureADOnlyAuthentications |
||||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 3 compliance controls are associated with this Policy definition 'Azure SQL Managed Instance should have Microsoft Entra-only authentication enabled' (0c28c3fb-c244-42d5-a9bf-f35f2999577b)
| ||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||||
JSON |
|