Source | Azure Portal | ||||||||||||||||||||||
Display name | Application Insights components with Private Link enabled should use Bring Your Own Storage accounts for profiler and debugger. | ||||||||||||||||||||||
Id | 0c4bd2e8-8872-4f37-a654-03f6f38ddc76 | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||
Description | To support private link and customer-managed key policies, create your own storage account for profiler and debugger. Learn more in https://docs.microsoft.com/azure/azure-monitor/app/profiler-bring-your-own-storage | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default Audit Allowed Deny, Audit, Disabled |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Insights/components |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Application Insights components with Private Link enabled should use Bring Your Own Storage accounts for profiler and debugger.' (0c4bd2e8-8872-4f37-a654-03f6f38ddc76)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|