Source | Azure Portal | |||||||||||||||||||||||||||||||||||
Display name | Enable logging by category group for Web PubSub Service (microsoft.signalrservice/webpubsub) to Log Analytics | |||||||||||||||||||||||||||||||||||
Id | 0da6faeb-d6c6-4f6e-9f49-06277493270b | |||||||||||||||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
|||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 1.0.0 1.1.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
|||||||||||||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to a Log Analytics workspace for Web PubSub Service (microsoft.signalrservice/webpubsub). | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (4)
|
|||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.signalrservice/webpubsub |
|||||||||||||||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Enable logging by category group for Web PubSub Service (microsoft.signalrservice/webpubsub) to Log Analytics' (0da6faeb-d6c6-4f6e-9f49-06277493270b)
| |||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||
JSON |
|