Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
Display name | Deploy a flow log resource with target network security group | ||||||||||||||||||||||||||||||||||||||||||
Id | 0db34a60-64f4-4bf6-bd44-f95c16cf34b9 | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.1.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||
Category | Network Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||
Description | Configures flow log for specific network security group. It will allow to log information about IP traffic flowing through an network security group. Flow log helps to identify unknown or undesired traffic, verify network isolation and compliance with enterprise access rules, analyze network flows from compromised IPs and network interfaces. | ||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed deployIfNotExists |
||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||
Rule aliases | THEN-Details (2)
|
||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Network/networkSecurityGroups THEN-Deployment (2) Microsoft.Network/networkWatchers/flowLogs Microsoft.Resources/deployments |
||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||
JSON |
|