Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Implement cryptographic mechanisms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 10c3a1b1-29b0-a2d5-8f4c-a284b0f07830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.1.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CMA_C1419 - Implement cryptographic mechanisms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional metadata |
Name/Id: CMA_C1419 / CMA_C1419 Category: Operational Title: Implement cryptographic mechanisms Ownership: Customer Description: The customer is responsible for implementing cryptographic mechanisms when performing non-local maintenance and diagnostics of customer-deployed operating systems. Requirements: The customer is responsible for implementing this recommendation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default Manual Allowed Manual, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Resources/subscriptions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 6 compliance controls are associated with this Policy definition 'Implement cryptographic mechanisms' (10c3a1b1-29b0-a2d5-8f4c-a284b0f07830)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|