Source | Azure Portal | |||||||||||||||||||||||||||||||||||
Display name | [Preview]: Recovery Services vaults should use private link | |||||||||||||||||||||||||||||||||||
Id | 11e3da8c-1d68-4392-badd-0ff3c43ab5b0 | |||||||||||||||||||||||||||||||||||
Version | 1.0.0-preview Details on versioning |
|||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
Category | Site Recovery Microsoft Learn |
|||||||||||||||||||||||||||||||||||
Description | Azure Private Link lets you connect your virtual network to Azure services without a public IP address at the source or destination. The Private Link platform handles the connectivity between the consumer and services over the Azure backbone network. By mapping private endpoints to Azure Recovery Services vaults, data leakage risks are reduced. Learn more about private links for Azure Site Recovery at: https://aka.ms/HybridScenarios-PrivateLink and https://aka.ms/AzureToAzure-PrivateLink. | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | True | |||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Disabled |
|||||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||||
Rule aliases | IF (4)
|
|||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.RecoveryServices/vaults |
|||||||||||||||||||||||||||||||||||
Compliance |
The following 2 compliance controls are associated with this Policy definition '[Preview]: Recovery Services vaults should use private link' (11e3da8c-1d68-4392-badd-0ff3c43ab5b0)
| |||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||
JSON |
|