Source | Azure Portal | ||
Display name | Microsoft Managed Control 1681 - Malicious Code Protection | Automatic Updates | ||
Id | 12623e7e-4736-4b2e-b776-c1600f35f93a | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this System and Information Integrity control | ||
Additional metadata |
Name/Id: ACF1681 / Microsoft Managed Control 1681 Category: System and Information Integrity Title: Malicious Code Protection | Automatic Updates Ownership: Customer, Microsoft Description: The information system automatically updates malicious code protection mechanisms. Requirements: Servers: The approved Azure anti-malware software centrally manages the automatic download and application of signature updates at least daily from the vendor's virus definition site. Network Devices Network devices do not natively support anti-malware software, but are protected through a combination of the server-based anti-malware software and the secure coding practices required by the Security Development Lifecycle (SDL), configuration management and control, supply chain processes, and in-depth logging and monitoring. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|