Source | Azure Portal | ||||||||||||||
Display name | Azure Arc-enabled kubernetes clusters should be configured with an Azure Arc Private Link Scope | ||||||||||||||
Id | 12e7176a-4919-47ef-922b-34eda4c7f0ce | ||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||
Category | Azure Arc Microsoft Learn |
||||||||||||||
Description | Azure Private Link lets you connect your virtual networks to Azure services without a public IP address at the source or destination. The Private Link platform handles the connectivity between the consumer and services over the Azure backbone network. By mapping Azure Arc-enabled servers to an Azure Arc Private Link Scope that is configured with a private endpoint, data leakage risks are reduced. Learn more about private links at: https://aka.ms/arc/privatelink. | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Kubernetes/connectedClusters |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|