Source | Azure Portal | ||||||||||||||||||||||
Display name | Microsoft Managed Control 1695 - Information System Monitoring | Wireless Intrusion Detection | ||||||||||||||||||||||
Id | 13fcf812-ec82-4eda-9b89-498de9efd620 | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
Description | Microsoft implements this System and Information Integrity control | ||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1695 / Microsoft Managed Control 1695 Category: System and Information Integrity Title: Information System Monitoring | Wireless Intrusion Detection Ownership: Microsoft Description: The organization employs a wireless intrusion detection system to identify rogue wireless devices and to detect attack attempts and potential compromises/breaches to the information system. Requirements: Azure regularly scans for rogue wireless signals at least quarterly within the Azure datacenters. Results are logged and documented by the Azure Security Response Team. Any rogue signals are investigated and removed. Azure has implemented a solution to continuously monitor and alarm on detection of rogue wireless signals. This system has been deployed to Azure accreditation boundary Azure datacenters in a phased deployment. This system allows for wireless scan data to be monitored continuously by the Azure security incident and event monitoring tool. |
||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | Static | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Fixed audit |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1695 - Information System Monitoring | Wireless Intrusion Detection' (13fcf812-ec82-4eda-9b89-498de9efd620)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History | none | ||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|