Source | Azure Portal | ||||||||||||||||||||||||||||
Display name | Resource logs should be enabled for Audit on supported resources | ||||||||||||||||||||||||||||
Id | 187242f4-89c6-4c43-9a4e-188c0efacc5f | ||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. The existence of a diagnostic setting for category group Audit on the selected resource types ensures that these logs are enabled and captured. Applicable resource types are those that support the "Audit" category group. | ||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||
Effect | Default AuditIfNotExists Allowed AuditIfNotExists, Disabled |
||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (3)
|
||||||||||||||||||||||||||||
Rule resource types | none | ||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||
JSON |
|