Source | Azure Portal | ||||||||||||||||||||||
Display name | Application Insights components should block non-Azure Active Directory based ingestion. | ||||||||||||||||||||||
Id | 199d5677-e4d9-4264-9465-efe1839c06bd | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||
Description | Enforcing log ingestion to require Azure Active Directory authentication prevents unauthenticated logs from an attacker which could lead to incorrect status, false alerts, and incorrect logs stored in the system. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default Audit Allowed Deny, Audit, Disabled |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Insights/components |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Application Insights components should block non-Azure Active Directory based ingestion.' (199d5677-e4d9-4264-9465-efe1839c06bd)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|