Source | Azure Portal | |||||||||||||||||||||
Display name | ElasticSan Volume Group should use private endpoints | |||||||||||||||||||||
Id | 1abc5157-29f8-4dbd-b28e-ff99526cb8b7 | |||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | ElasticSan Microsoft Learn |
|||||||||||||||||||||
Description | Private endpoints lets administrator connect virtual networks to Azure services without a public IP address at the source or destination. By mapping private endpoints to volume group, administrator can reduce data leakage risks | |||||||||||||||||||||
Mode | All | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Effect | Default Audit Allowed Audit, Disabled |
|||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||
Rule aliases | IF (2)
|
|||||||||||||||||||||
Rule resource types | IF (1) Microsoft.ElasticSan/elasticSans/volumeGroups |
|||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|