Source | Azure Portal | ||||||||||||||
Display name | Configure Azure Defender for Servers to be enabled (with 'P1' subplan) for all resources (resource level) | ||||||||||||||
Id | 1b8c0040-b224-4ea1-be6a-47254dd5a207 | ||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||
Category | Security Center - Granular Pricing Microsoft Learn |
||||||||||||||
Description | Azure Defender for Servers provides real-time threat protection for server workloads and generates hardening recommendations as well as alerts about suspicious activities. This policy will enable the Defender for Servers plan (with 'P1' subplan) for all resources (VMs and ARC Machines) in the selected scope (subscription or resource group). | ||||||||||||||
Mode | All | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||
RBAC role(s) |
|
||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||
Rule resource types | IF (2) Microsoft.Compute/virtualMachines Microsoft.HybridCompute/machines THEN-Deployment (1) Microsoft.Security/pricings |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|