Source | Azure Portal | ||||||
Display name | Microsoft Managed Control 1072 - Wireless Access Restrictions | Antennas / Transmission Power Levels | ||||||
Id | 1ca29e41-34ec-4e70-aba9-6248aca18c31 | ||||||
Version | 1.0.1 Details on versioning |
||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||
Category | Regulatory Compliance Microsoft Learn |
||||||
Description | Microsoft implements this Access Control control | ||||||
Additional metadata |
Name/Id: ACF1072 / Microsoft Managed Control 1072 Category: Access Control Title: Wireless Access Restrictions | Antennas / Transmission Power Levels Ownership: Microsoft Description: The organization selects radio antennas and calibrates transmission power levels to reduce the probability that usable signals can be received outside of organization-controlled boundaries. Requirements: Wireless access is not permitted within the Azure environment. While wireless exists within CorpNet to allow Secure Admin Workstations (SAWs) to connect to CorpNet wirelessly, upon authentication to the Azure environment, all network connectivity for the Azure environment is through cabling, and assets do not have wireless technology internally imbedded. CorpNet SAWs are outside the Azure authorization boundary. |
||||||
Mode | Indexed | ||||||
Type | Static | ||||||
Preview | False | ||||||
Deprecated | False | ||||||
Effect | Fixed audit |
||||||
RBAC role(s) | none | ||||||
Rule aliases | none | ||||||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||||||
Compliance | Not a Compliance control | ||||||
Initiatives usage | none | ||||||
History |
|
||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||
JSON |
|