Source | Azure Portal | ||||||||||||||||||||||||||||
Display name | [Deprecated]: Linux machines should have Log Analytics agent installed on Azure Arc | ||||||||||||||||||||||||||||
Id | 1e7fed80-8321-4605-b42c-65fc300f23a3 | ||||||||||||||||||||||||||||
Version | 1.2.0-deprecated Details on versioning |
||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 1.1.0 1.2.0 (1.2.0-deprecated) Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
Category | Guest Configuration Microsoft Learn |
||||||||||||||||||||||||||||
Description | Machines are non-compliant if Log Analytics agent is not installed on Azure Arc enabled Linux server. | ||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||
Deprecated | True | ||||||||||||||||||||||||||||
Effect | Default Disabled Allowed AuditIfNotExists, Disabled |
||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines |
||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||
JSON |
|