Source | Azure Portal | |||||||||||||||||||||
Display name | Configure diagnostics for container group to log analytics workspace | |||||||||||||||||||||
Id | 21c469fa-a887-4363-88a9-60bfd6911a15 | |||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | Container Instances Microsoft Learn |
|||||||||||||||||||||
Description | Appends the specified log analytics workspaceId and workspaceKey when any container group which is missing these fields is created or updated. Does not modify the fields of container groups created before this policy was applied until those resource groups are changed. | |||||||||||||||||||||
Mode | All | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Effect | Default Append Allowed Append, Disabled |
|||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||
Rule aliases | IF (2)
|
|||||||||||||||||||||
Rule resource types | IF (1) Microsoft.ContainerInstance/containerGroups |
|||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|