Source | Azure Portal | ||||||||||||||||||||||
Display name | Configure Arc-enabled SQL Servers with Data Collection Rule Association to Microsoft Defender for SQL user-defined DCR | ||||||||||||||||||||||
Id | 2227e1f1-23dd-4c3a-85a9-7024a401d8b2 | ||||||||||||||||||||||
Version | 1.3.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 4 1.1.0-preview 1.1.1 1.2.0 1.3.0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||||||||||
Description | Configure association between Arc-enabled SQL Servers and the Microsoft Defender for SQL user-defined DCR. Deleting this association will break the detection of security vulnerabilities for this Arc-enabled SQL Servers. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||
Rule aliases | IF (2)
|
||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Configure Arc-enabled SQL Servers with Data Collection Rule Association to Microsoft Defender for SQL user-defined DCR' (2227e1f1-23dd-4c3a-85a9-7024a401d8b2)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||
JSON |
|