Source | Azure Portal | ||||||||||||||||||||||||||||
Display name | Configure the Microsoft Defender for SQL Log Analytics workspace | ||||||||||||||||||||||||||||
Id | 242300d6-1bfc-4d64-8d01-cee583709ebd | ||||||||||||||||||||||||||||
Version | 1.4.0 Details on versioning |
||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 5 1.1.1-preview 1.1.2 1.2.0 1.3.0 1.4.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||||||||||||||||
Description | Microsoft Defender for SQL collects events from the agent and uses them to provide security alerts and tailored hardening tasks (recommendations). Create a resource group and Log Analytics workspace in the same region as the machine. | ||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||
Rule aliases | IF (3)
|
||||||||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.HybridCompute/machines Microsoft.SqlVirtualMachine/SqlVirtualMachines THEN-Deployment (3) Microsoft.OperationalInsights/workspaces Microsoft.Resources/deployments Microsoft.Resources/resourceGroups |
||||||||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Configure the Microsoft Defender for SQL Log Analytics workspace' (242300d6-1bfc-4d64-8d01-cee583709ebd)
| ||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||
JSON |
|