Source | Azure Portal | ||||||||||
Display name | Metric alert rules should be configured on Batch accounts | ||||||||||
Id | 26ee67a2-f81a-4ba8-b9ce-8550bd5ee1a7 | ||||||||||
Version | 1.0.0 Details on versioning |
||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||
Category | Batch Microsoft Learn |
||||||||||
Description | Audit configuration of metric alert rules on Batch account to enable the required metric | ||||||||||
Mode | Indexed | ||||||||||
Type | BuiltIn | ||||||||||
Preview | False | ||||||||||
Deprecated | False | ||||||||||
Effect | Default AuditIfNotExists Allowed AuditIfNotExists, Disabled |
||||||||||
RBAC role(s) | none | ||||||||||
Rule aliases | none | ||||||||||
Rule resource types | IF (1) Microsoft.Batch/batchAccounts |
||||||||||
Compliance | Not a Compliance control | ||||||||||
Initiatives usage |
|
||||||||||
History | none | ||||||||||
JSON compare | n/a | ||||||||||
JSON |
|