Source | Azure Portal | ||||||||||||||||||||||
Display name | Microsoft Managed Control 1224 - Information System Component Inventory | Updates During Installations / Removals | ||||||||||||||||||||||
Id | 28cfa30b-7f72-47ce-ba3b-eed26c8d2c82 | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
Description | Microsoft implements this Configuration Management control | ||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1224 / Microsoft Managed Control 1224 Category: Configuration Management Title: Information System Component Inventory | Updates During Installations / Removals Ownership: Customer, Microsoft Description: The organization updates the inventory of information system components as an integral part of component installations, removals, and information system updates. Requirements: Azure service teams are responsible for updating the inventory of information system components using Service Tree, Property Groups, and Property Dimensions as an integral part of component installations, removals, and information system updates. The inventory tracks specific inventory information for all Azure assets. Additionally, Azure generates a complete inventory each month, and analyzes and reconciles all changes from the previous month’s inventory. As an additional protection, Azure employs strict physical access controls in the datacenters to mitigate the unauthorized addition of new devices into the environment. Physical access to the devices to add additional ports is also disabled within the environment. |
||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | Static | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Fixed audit |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1224 - Information System Component Inventory | Updates During Installations / Removals' (28cfa30b-7f72-47ce-ba3b-eed26c8d2c82)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History | none | ||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|