Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||
Display name | [Preview]: Configure Azure Defender for SQL agent on virtual machine | |||||||||||||||||||||||||||||||||||||||||||||||||
Id | 2ada9901-073c-444a-9a9a-91865174f0aa | |||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0-preview Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||
Category | Security Center Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||
Description | Configure Windows machines to automatically install the Azure Defender for SQL agent where the Azure Monitor Agent is installed. Security Center collects events from the agent and uses them to provide security alerts and tailored hardening tasks (recommendations). Creates a resource group and Log Analytics workspace in the same region as the machine. Target virtual machines must be in a supported location. | |||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||
Preview | True | |||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (2)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Compute/virtualMachines/extensions THEN-Deployment (5) Microsoft.Compute/virtualMachines/extensions Microsoft.Insights/dataCollectionRules Microsoft.OperationalInsights/workspaces Microsoft.Resources/deployments Microsoft.Resources/resourceGroups |
|||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|