Source | Azure Portal | ||||||||||||||
Display name | Azure Databricks workspaces should be Premium SKU that supports features like private link, customer-managed key for encryption | ||||||||||||||
Id | 2cc2c3b5-c2f8-45aa-a9e6-f90d85ae8352 | ||||||||||||||
Version | 1.0.1 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.1 Built-in Versioning [Preview] |
||||||||||||||
Category | Azure Databricks Microsoft Learn |
||||||||||||||
Description | Only allow Databricks workspace with Premium Sku that your organization can deploy to support features like Private Link, customer-managed key for encryption. Learn more at: https://aka.ms/adbpe. | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Databricks/workspaces |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||
JSON |
|