Source | Azure Portal | ||||||||||||||
Display name | Managed workspace virtual network on Azure Synapse workspaces should be enabled | ||||||||||||||
Id | 2d9dbfa3-927b-4cf0-9d0f-08747f971650 | ||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||
Category | Synapse Microsoft Learn |
||||||||||||||
Description | Enabling a managed workspace virtual network ensures that your workspace is network isolated from other workspaces. Data integration and Spark resources deployed in this virtual network also provides user level isolation for Spark activities. | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Synapse/workspaces |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage |
|
||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|