Source | Azure Portal | ||||||||||||||||||||||||||||
Display name | [Preview]: Azure Kubernetes Service Managed Clusters should be Zone Redundant | ||||||||||||||||||||||||||||
Id | 2dec5f47-bc40-40d1-8c7d-a39d9d6808d1 | ||||||||||||||||||||||||||||
Version | 1.0.0-preview Details on versioning |
||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
Category | Resilience Microsoft Learn |
||||||||||||||||||||||||||||
Description | Azure Kubernetes Service Managed Clusters can be configured to be Zone Redundant or not. The policy checks the node pools in the cluster and ensures that avaialbilty zones are set for all the node pools. | ||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||
Preview | True | ||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||
Rule aliases | IF (3)
|
||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.ContainerService/managedclusters |
||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||
JSON |
|