Source | Azure Portal | |||||||||||||||||||||
Display name | [Deprecated]: Configure Association to link Arc machines to default Microsoft Defender for Cloud Data Collection Rule | |||||||||||||||||||||
Id | 30f52897-df47-4ca0-81a8-a3be3e8dd226 | |||||||||||||||||||||
Version | 2.0.1-deprecated Details on versioning |
|||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 2.0.1 (2.0.1-deprecated) Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | Security Center Microsoft Learn |
|||||||||||||||||||||
Description | This policy is deprecated as part of Microsoft Defender for Cloud updated strategy. As part of this strategy, Azure Monitor agent is no longer required to receive Defender for Servers security features, but is required for Defender for SQL Server on machines. For more information visit: https://aka.ms/MdcAgentStrategy. Configure Arc machines to automatically create an association with the default data collection rule for Microsoft Defender for Cloud. | |||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Deprecated | True | |||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||
Rule aliases | none | |||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines |
|||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||
JSON |
|