Source | Azure Portal | ||||||||||||||
Display name | Configure Synapse workspaces to have auditing enabled to Log Analytics workspace | ||||||||||||||
Id | 32ba8d30-07c0-4136-ab18-9a11bf4a67b7 | ||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||
Category | Synapse Microsoft Learn |
||||||||||||||
Description | To ensure the operations performed against your SQL assets are captured, Synapse workspaces should have auditing enabled. If auditing is not enabled, this policy will configure auditing events to flow to the specified Log Analytics workspace. | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||
RBAC role(s) |
|
||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Synapse/workspaces THEN-Deployment (1) Microsoft.Synapse/workspaces/auditingSettings |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|