Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Configure Arc-enabled SQL Servers to automatically install Azure Monitor Agent | |||||||||||||||||||||||||||||||||||||||||||||||||
Id | 3592ff98-9787-443a-af59-4505d0fe0786 | |||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.3.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 3 1.2.1-preview 1.2.2 1.3.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||
Category | Security Center Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||
Description | Automate the deployment of Azure Monitor Agent extension on your Windows Arc-enabled SQL Servers. Learn more: https://aka.ms/AMAOverview. | |||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (2)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (1) Microsoft.HybridCompute/machines/extensions |
|||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|