Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||
Display name | [Deprecated]: Deploy default Log Analytics Extension for Ubuntu VMs | |||||||||||||||||||||||||||||||||||||||||||||||||
Id | 3d8640fc-63f6-4734-8dcb-cfd3d8c78f38 | |||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.1-deprecated Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.1 (1.0.1-deprecated) Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||
Category | Compute Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||
Description | This policy deploys the Log Analytics Extension on Ubuntu VMs, and connects to the selected Log Analytics workspace | |||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | True | |||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed deployIfNotExists |
|||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (3)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Compute/virtualMachines THEN-Deployment (1) Microsoft.Compute/virtualMachines/extensions |
|||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|