Source | Azure Portal | ||||||||||||||||||||||||||||
Display name | [Deprecated]: Windows machines should have Log Analytics agent installed on Azure Arc | ||||||||||||||||||||||||||||
Id | 4078e558-bda6-41fb-9b3c-361e8875200d | ||||||||||||||||||||||||||||
Version | 2.1.0-deprecated Details on versioning |
||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 2.0.0 2.1.0 (2.1.0-deprecated) Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
Category | Guest Configuration Microsoft Learn |
||||||||||||||||||||||||||||
Description | Machines are non-compliant if Log Analytics agent is not installed on Azure Arc enabled windows server. | ||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||
Deprecated | True | ||||||||||||||||||||||||||||
Effect | Default Disabled Allowed AuditIfNotExists, Disabled |
||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines |
||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||
JSON |
|