Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
Display name | Enable logging by category group for Virtual networks (microsoft.network/virtualnetworks) to Event Hub | ||||||||||||||||||||||||||||||||||||||||||
Id | 40ce1496-89c2-40cf-80e5-3c4687d2ee4b | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to an Event Hub for Virtual networks (microsoft.network/virtualnetworks). | ||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (5)
|
||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.network/virtualnetworks |
||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||
JSON |
|