Source | Azure Portal | ||||||||||||||||||||||
Display name | Microsoft Managed Control 1365 - Incident Handling | Continuity Of Operations | ||||||||||||||||||||||
Id | 4116891d-72f7-46ee-911c-8056cc8dcbd5 | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
Description | Microsoft implements this Incident Response control | ||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1365 / Microsoft Managed Control 1365 Category: Incident Response Title: Incident Handling | Continuity Of Operations Ownership: Customer, Microsoft Description: The organization identifies Incident classes identified in the Microsoft Azure Incident Response Plan; Incident classes which can be mapped to those defined in CJCSM 6510.01B and Actions defined in the Microsoft Azure Incident Response Plan (SOP) to ensure continuation of organizational missions and business functions. Requirements: The Azure Incident Management SOP identifies classes of incidents and defines actions to take in response to those classes of incidents to ensure continuation of organizational missions and business functions. The SOP describes the incident handling process for all incidents. The incident handling process consists of the following stages: 1. Detect - identify anomalous or suspicious activity and initiate the incident management process. 2. Assess - triage the issue to determine initial severity and ownership. 3. Diagnose - troubleshoot and classify the event. 4. Stabilize & Recover - perform mitigation and repair. 5. Close - perform post-incident analysis and reporting, and adjust incident management procedures as needed. |
||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | Static | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Fixed audit |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1365 - Incident Handling | Continuity Of Operations' (4116891d-72f7-46ee-911c-8056cc8dcbd5)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History | none | ||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|