Source | Azure Portal | ||||||||||||||||||||||
Display name | Microsoft Managed Control 1464 - Monitoring Physical Access | Intrusion Alarms / Surveillance Equipment | ||||||||||||||||||||||
Id | 41256567-1795-4684-b00b-a1308ce43cac | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
Description | Microsoft implements this Physical and Environmental Protection control | ||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1464 / Microsoft Managed Control 1464 Category: Physical and Environmental Protection Title: Monitoring Physical Access | Intrusion Alarms / Surveillance Equipment Ownership: Microsoft Description: The organization monitors physical intrusion alarms and surveillance equipment. Requirements: In addition to the twenty-four (24) hours a day, seven (7) days a week onsite security, Azure datacenters also utilize alarm monitoring systems. This provides real-time alarm and video monitoring. Datacenter doors have alarms that report when being opened or when they remain open passed a programmed length of time. Doors can also be programmed to display the live CCTV image when a door alarm is triggered. Additionally, the Control Room Supervisor constantly monitors a live feed of camera views from high security and high traffic areas. DCAT is also used to control access badge management (creation and modification). Access card and biometric hand geometry and fingerprint readers are programmed and monitored through the alarm monitoring system. Alarms are monitored and responded to by the Control Room Supervisor stationed twenty-four (24) hours a day, seven (7) days a week in the datacenter security operations center. During a response situation, the Control Room Supervisor utilizes cameras in the area of the incident being investigated to give the responder real-time information. |
||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | Static | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Fixed audit |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1464 - Monitoring Physical Access | Intrusion Alarms / Surveillance Equipment' (41256567-1795-4684-b00b-a1308ce43cac)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History | none | ||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|