Source | Azure Portal | |||||||||||||||||||||
Display name | Configure diagnostic settings for container groups to Log Analytics workspace | |||||||||||||||||||||
Id | 41ebf9df-66cb-48e9-a8d0-98afb4e150ce | |||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | Container Instance Microsoft Learn |
|||||||||||||||||||||
Description | Deploys the diagnostic settings for Container Instance to stream resource logs to a Log Analytics workspace when any container instance which is missing this diagnostic settings is created or updated. | |||||||||||||||||||||
Mode | All | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (2)
|
|||||||||||||||||||||
Rule resource types | IF (1) Microsoft.ContainerInstance/containerGroups |
|||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|