Source | Azure Portal | |||||||||||||||||||||||||||||||||||
Display name | Enable logging by category group for Analysis Services (microsoft.analysisservices/servers) to Storage | |||||||||||||||||||||||||||||||||||
Id | 434b25a4-5396-41ec-97aa-1f4ae3bf269d | |||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
|||||||||||||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to a Storage Account for Analysis Services (microsoft.analysisservices/servers). | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (4)
|
|||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.analysisservices/servers |
|||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||
JSON |
|