Source | Azure Portal | ||||||||||||||||||||||
Display name | Public network access on Azure Data Explorer should be disabled | ||||||||||||||||||||||
Id | 43bc7be6-5e69-4b0d-a2bb-e815557ca673 | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Azure Data Explorer Microsoft Learn |
||||||||||||||||||||||
Description | Disabling the public network access property improves security by ensuring Azure Data Explorer can only be accessed from a private endpoint. This configuration denies all logins that match IP or virtual network based firewall rules. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Kusto/clusters |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Public network access on Azure Data Explorer should be disabled' (43bc7be6-5e69-4b0d-a2bb-e815557ca673)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|