Source | Azure Portal | |||||||||||||||||||||||||||||||||
Display name | Azure Web Application Firewall on Azure Front Door should have request body inspection enabled | |||||||||||||||||||||||||||||||||
Id | 4598f028-de1f-4694-8751-84dceb5f86b9 | |||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||
Category | Network Microsoft Learn |
|||||||||||||||||||||||||||||||||
Description | Ensure that Web Application Firewalls associated to Azure Front Doors have request body inspection enabled. This allows the WAF to inspect properties within the HTTP body that may not be evaluated in the HTTP headers, cookies, or URI. | |||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
|||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
|||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Network/frontdoorWebApplicationFirewallPolicies |
|||||||||||||||||||||||||||||||||
Compliance |
The following 2 compliance controls are associated with this Policy definition 'Azure Web Application Firewall on Azure Front Door should have request body inspection enabled' (4598f028-de1f-4694-8751-84dceb5f86b9)
| |||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||
JSON |
|