Source | Azure Portal | ||||||
Display name | Microsoft Managed Control 1578 - Acquisitions Process | Functions / Ports / Protocols / Services In Use | ||||||
Id | 45b7b644-5f91-498e-9d89-7402532d3645 | ||||||
Version | 1.0.1 Details on versioning |
||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||
Category | Regulatory Compliance Microsoft Learn |
||||||
Description | Microsoft implements this System and Services Acquisition control | ||||||
Additional metadata |
Name/Id: ACF1578 / Microsoft Managed Control 1578 Category: System and Services Acquisition Title: Acquisitions Process | Functions / Ports / Protocols / Services In Use Ownership: Customer, Microsoft Description: The organization requires the developer of the information system, system component, or information system service to identify early in the system development life cycle, the functions, ports, protocols, and services intended for organizational use. Requirements: Azure follows the Security Development Lifecycle (SDL) process, which includes as part of the design phase the identification of the functions, ports, protocols, and services intended for organizational use. |
||||||
Mode | Indexed | ||||||
Type | Static | ||||||
Preview | False | ||||||
Deprecated | False | ||||||
Effect | Fixed audit |
||||||
RBAC role(s) | none | ||||||
Rule aliases | none | ||||||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||||||
Compliance | Not a Compliance control | ||||||
Initiatives usage | none | ||||||
History |
|
||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||
JSON |
|