Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Ensure capital planning and investment requests include necessary resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 464a7d7a-2358-4869-0b49-6d582ca21292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.1.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CMA_C1734 - Ensure capital planning and investment requests include necessary resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional metadata |
Name/Id: CMA_C1734 / CMA_C1734 Category: Documentation Title: Ensure capital planning and investment requests include necessary resources Ownership: Customer Description: The customer is responsible for ensuring that all capital planning and investment requests include the resources needed to implement the information security program and documents all exceptions to this requirement. Requirements: The customer is responsible for implementing this recommendation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default Manual Allowed Manual, Disabled |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Resources/subscriptions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 5 compliance controls are associated with this Policy definition 'Ensure capital planning and investment requests include necessary resources' (464a7d7a-2358-4869-0b49-6d582ca21292)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|