Source | Azure Portal | ||||||||||||||||||||||||||||
Display name | Cognitive Services accounts should use customer owned storage | ||||||||||||||||||||||||||||
Id | 46aa9b05-0e60-4eae-a88b-1e9d374fa515 | ||||||||||||||||||||||||||||
Version | 2.0.0 Details on versioning |
||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 2.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
Category | Cognitive Services Microsoft Learn |
||||||||||||||||||||||||||||
Description | Use customer owned storage to control the data stored at rest in Cognitive Services. To learn more about customer owned storage, visit https://aka.ms/cogsvc-cmk. | ||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||
Rule aliases | IF (3)
|
||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.CognitiveServices/accounts |
||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||
JSON |
|