Source | Azure Portal | ||
Display name | Microsoft Managed Control 1477 - Fire Protection | Detection Devices / Systems | ||
Id | 4862a63c-6c74-4a9d-a221-89af3c374503 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Physical and Environmental Protection control | ||
Additional metadata |
Name/Id: ACF1477 / Microsoft Managed Control 1477 Category: Physical and Environmental Protection Title: Fire Protection | Detection Devices / Systems Ownership: Microsoft Description: The organization employs fire detection devices/systems for the information system that activate automatically and notify Local security staff and the Global Security Operations Center in Redmond and Local Fire Department in the event of a fire. Requirements: Azure employs fire detection devices/systems for the information system that activate automatically and notify datacenter personnel along with emergency responders in the event of a fire. Fire detection includes photoelectric smoke detectors installed below the floor and on the ceiling and smoke detection systems such as the Xtralis Very Early Smoke Detection Apparatus (VESDA) systems, as well as pull station fire alarms for manual fire alarm notification. If one of the fire detection mechanisms is activated in any colocation, the local fire department is automatically notified through a contracted third-party monitoring vendor. In addition, the fire protection and fire detection systems are tied into the security system notifying the local facility and security staff . |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|