Source | Azure Portal | ||
Display name | Microsoft Managed Control 1484 - Water Damage Protection | Automation Support | ||
Id | 486b006a-3653-45e8-b41c-a052d3e05456 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Physical and Environmental Protection control | ||
Additional metadata |
Name/Id: ACF1484 / Microsoft Managed Control 1484 Category: Physical and Environmental Protection Title: Water Damage Protection | Automation Support Ownership: Microsoft Description: The organization employs automated mechanisms to detect the presence of water in the vicinity of the information system and alerts Local security staff and the Global Security Operations Center in Redmond. Requirements: Azure employs automated mechanism to detect water presence in the datacenters and alerts datacenter personnel. Azure provides water/leak detection in areas with a risk of water leakage (e.g. Air Handlers Units). Fire suppression systems also have leak detection alarms that are monitored. The water/leak detection system is integrated with the facility alarm and notification system. The pressure of the sprinkler system is monitored and alarmed against water leakage. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|