Source | Azure Portal | ||||||||||||||||||||||||||||
Display name | Configure Azure Managed Grafana workspaces to use private DNS zones | ||||||||||||||||||||||||||||
Id | 4c8537f8-cd1b-49ec-b704-18e82a42fd58 | ||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
Category | Managed Grafana Microsoft Learn |
||||||||||||||||||||||||||||
Description | Use private DNS zones to override the DNS resolution for a private endpoint. A private DNS zone links to your virtual network to resolve to Azure Managed Grafana workspaces. | ||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||
Rule aliases | IF (3)
|
||||||||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.Dashboard/grafana Microsoft.Network/privateEndpoints THEN-Deployment (1) Microsoft.Network/privateEndpoints/privateDnsZoneGroups |
||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||
JSON |
|