Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | [Preview]: Windows machines should meet STIG compliance requirements for Azure compute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 50c52fc9-cb21-4d99-9031-d6a0c613361c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0-preview Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Guest Configuration Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Requires that prerequisites are deployed to the policy assignment scope. For details, visit https://aka.ms/gcpol. Machines are non-compliant if the machine is not configured correctly for one of the recommendations in STIG compliance requirements for Azure compute. DISA (Defense Information Systems Agency) provides technical guides STIG (Security Technical Implementation Guide) to secure compute OS as required by Department of Defense (DoD). For more details, https://public.cyber.mil/stigs/. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default AuditIfNotExists Allowed AuditIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (7)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (3) Microsoft.Compute/virtualMachines Microsoft.ConnectedVMwarevSphere/virtualMachines Microsoft.HybridCompute/machines |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|