Source | Azure Portal | ||
Display name | Microsoft Managed Control 1403 - Controlled Maintenance | Automated Maintenance Activities | ||
Id | 57149289-d52b-4f40-9fe6-5233c1ef80f7 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Maintenance control | ||
Additional metadata |
Name/Id: ACF1403 / Microsoft Managed Control 1403 Category: Maintenance Title: Controlled Maintenance | Automated Maintenance Activities - Record Activities Ownership: Customer, Microsoft Description: The organization: Produces up-to date, accurate, and complete records of all maintenance and repair actions requested, scheduled, in process, and completed. Requirements: Critical Environment Equipment The maintenance ticketing tracking tool is used to document and track all maintenance on CE equipment. Site Services All Site Services work on Azure assets are scheduled, performed, documented, and reviewed in work tickets within the workflow ticketing tool. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|