Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Audit Windows machines on which Windows Serial Console is not enabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 58c460e9-7573-4bb2-9676-339c2f2486bb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 3.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Guest Configuration Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Requires that prerequisites are deployed to the policy assignment scope. For details, visit https://aka.ms/gcpol. Machines are non-compliant if the machine does not have the Serial Console software installed or if the EMS port number or baud rate are not configured with the same values as the policy parameters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed auditIfNotExists |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (7)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (3) Microsoft.Compute/virtualMachines Microsoft.ConnectedVMwarevSphere/virtualMachines Microsoft.HybridCompute/machines |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|